Usage Statistics for print.pjcamera.com

Summary Period: October 2013
Generated 01-Nov-2013 02:31 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 11356
Total Files 10206
Total Pages 862
Total Visits 645
Total KBytes 98075
Total Unique Sites 541
Total Unique URLs 42
Total Unique Referrers 34
Total Unique User Agents 196
. Avg Max
Hits per Hour 15 183
Hits per Day 366 552
Files per Day 329 508
Pages per Day 27 44
Sites per Day 17 36
Visits per Day 20 31
KBytes per Day 3164 10189
Hits by Response Code
Code 200 - OK 89.87% 10206
Code 206 - Partial Content 0.29% 33
Code 304 - Not Modified 5.30% 602
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 4.51% 512
Code 500 - Internal Server Error 0.02% 2

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 205 1.81% 193 1.89% 21 2.44% 15 2.33% 14 2.59% 3028 3.09%
2 355 3.13% 333 3.26% 30 3.48% 23 3.57% 22 4.07% 3504 3.57%
3 525 4.62% 351 3.44% 21 2.44% 17 2.64% 22 4.07% 5854 5.97%
4 434 3.82% 409 4.01% 28 3.25% 23 3.57% 25 4.62% 3413 3.48%
5 382 3.36% 369 3.62% 30 3.48% 16 2.48% 19 3.51% 3804 3.88%
6 357 3.14% 344 3.37% 34 3.94% 20 3.10% 22 4.07% 5604 5.71%
7 394 3.47% 371 3.64% 19 2.20% 19 2.95% 23 4.25% 3755 3.83%
8 316 2.78% 251 2.46% 23 2.67% 20 3.10% 19 3.51% 1261 1.29%
9 463 4.08% 414 4.06% 28 3.25% 27 4.19% 30 5.55% 2116 2.16%
10 345 3.04% 292 2.86% 20 2.32% 16 2.48% 19 3.51% 3488 3.56%
11 266 2.34% 251 2.46% 24 2.78% 19 2.95% 20 3.70% 1437 1.47%
12 283 2.49% 264 2.59% 19 2.20% 16 2.48% 19 3.51% 1340 1.37%
13 331 2.91% 309 3.03% 26 3.02% 19 2.95% 22 4.07% 1670 1.70%
14 326 2.87% 295 2.89% 31 3.60% 24 3.72% 28 5.18% 1567 1.60%
15 441 3.88% 404 3.96% 31 3.60% 25 3.88% 27 4.99% 5846 5.96%
16 520 4.58% 406 3.98% 40 4.64% 30 4.65% 34 6.28% 2133 2.18%
17 357 3.14% 345 3.38% 30 3.48% 19 2.95% 21 3.88% 1635 1.67%
18 552 4.86% 508 4.98% 39 4.52% 31 4.81% 30 5.55% 2647 2.70%
19 327 2.88% 318 3.12% 32 3.71% 25 3.88% 24 4.44% 1579 1.61%
20 347 3.06% 330 3.23% 21 2.44% 16 2.48% 30 5.55% 5661 5.77%
21 319 2.81% 271 2.66% 26 3.02% 20 3.10% 33 6.10% 1511 1.54%
22 277 2.44% 258 2.53% 20 2.32% 15 2.33% 21 3.88% 1509 1.54%
23 500 4.40% 460 4.51% 32 3.71% 25 3.88% 31 5.73% 10189 10.39%
24 308 2.71% 295 2.89% 29 3.36% 21 3.26% 27 4.99% 4303 4.39%
25 361 3.18% 317 3.11% 28 3.25% 21 3.26% 27 4.99% 1640 1.67%
26 221 1.95% 187 1.83% 15 1.74% 15 2.33% 30 5.55% 1071 1.09%
27 421 3.71% 400 3.92% 38 4.41% 25 3.88% 36 6.65% 4272 4.36%
28 357 3.14% 329 3.22% 26 3.02% 23 3.57% 29 5.36% 1709 1.74%
29 340 2.99% 322 3.16% 32 3.71% 18 2.79% 21 3.88% 3727 3.80%
30 364 3.21% 335 3.28% 44 5.10% 26 4.03% 31 5.73% 5334 5.44%
31 362 3.19% 275 2.69% 25 2.90% 16 2.48% 20 3.70% 1468 1.50%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 1.05% 3 112 1.10% 0 9 1.04% 36 1106 1.13%
1 1 33 0.29% 0 29 0.28% 0 7 0.81% 6 195 0.20%
2 2 76 0.67% 2 69 0.68% 0 13 1.51% 21 656 0.67%
3 3 100 0.88% 3 94 0.92% 0 15 1.74% 17 531 0.54%
4 3 112 0.99% 3 105 1.03% 0 12 1.39% 20 625 0.64%
5 5 178 1.57% 5 159 1.56% 0 19 2.20% 31 968 0.99%
6 9 299 2.63% 9 286 2.80% 0 18 2.09% 55 1718 1.75%
7 11 353 3.11% 10 334 3.27% 0 25 2.90% 118 3649 3.72%
8 24 750 6.60% 20 648 6.35% 1 52 6.03% 172 5336 5.44%
9 28 894 7.87% 27 848 8.31% 1 60 6.96% 324 10052 10.25%
10 29 900 7.93% 26 829 8.12% 2 74 8.58% 249 7718 7.87%
11 23 722 6.36% 21 675 6.61% 1 56 6.50% 294 9125 9.30%
12 28 873 7.69% 25 777 7.61% 1 49 5.68% 377 11699 11.93%
13 18 558 4.91% 16 524 5.13% 1 38 4.41% 85 2648 2.70%
14 26 812 7.15% 23 721 7.06% 2 69 8.00% 432 13405 13.67%
15 22 702 6.18% 19 600 5.88% 1 54 6.26% 169 5247 5.35%
16 18 568 5.00% 12 392 3.84% 1 39 4.52% 67 2081 2.12%
17 19 615 5.42% 19 592 5.80% 1 48 5.57% 156 4832 4.93%
18 16 503 4.43% 14 462 4.53% 1 40 4.64% 79 2463 2.51%
19 19 606 5.34% 18 580 5.68% 1 38 4.41% 155 4820 4.91%
20 18 566 4.98% 16 512 5.02% 1 36 4.18% 144 4466 4.55%
21 20 639 5.63% 16 524 5.13% 1 52 6.03% 95 2939 3.00%
22 5 181 1.59% 5 168 1.65% 0 22 2.55% 28 859 0.88%
23 6 197 1.73% 5 166 1.63% 0 17 1.97% 30 939 0.96%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 839 7.39% 9469 9.65% /
2 483 4.25% 1751 1.79% /images/img_03.gif
3 481 4.24% 4177 4.26% /images/img_01.gif
4 479 4.22% 5422 5.53% /images/img_02.jpg
5 475 4.18% 1297 1.32% /images/img_04.gif
6 473 4.17% 253 0.26% /images/pjButton.gif
7 470 4.14% 1479 1.51% /images/img_05.gif
8 468 4.12% 1265 1.29% /images/img_06.gif
9 458 4.03% 29 0.03% /images/blue.gif
10 455 4.01% 20 0.02% /images/back01.gif
11 452 3.98% 18 0.02% /images/spacer.gif
12 450 3.96% 60 0.06% /images/nav.gif
13 449 3.95% 62 0.06% /images/shadow1.gif
14 448 3.95% 33 0.03% /images/topback.gif
15 447 3.94% 250 0.26% /images/pjButton2.gif
16 446 3.93% 62 0.06% /images/shadow2.gif
17 409 3.60% 1472 1.50% /images/upload.gif
18 408 3.59% 6015 6.13% /images/e6_promo.jpg
19 405 3.57% 708 0.72% /images/twitter_logo.jpg
20 403 3.55% 5760 5.87% /images/bw_banner2.jpg
21 269 2.37% 13 0.01% /robots.txt
22 142 1.25% 2428 2.48% /prices.php
23 95 0.84% 619 0.63% /contact.php
24 95 0.84% 2623 2.67% /images/main01_02.jpg
25 88 0.77% 135 0.14% /images/main01_01.jpg
26 82 0.72% 171 0.17% /images/PJLogo.jpg
27 78 0.69% 90 0.09% /images/pj01.jpg
28 72 0.63% 1072 1.09% /faq.php
29 62 0.55% 439 0.45% /learn.php
30 55 0.48% 1120 1.14% /images/pj02.jpg

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 839 7.39% 9469 9.65% /
2 23 0.20% 9303 9.49% /images/step6.jpg
3 24 0.21% 7200 7.34% /images/step5.jpg
4 22 0.19% 7053 7.19% /images/step6a.jpg
5 24 0.21% 6319 6.44% /images/step1.jpg
6 24 0.21% 6170 6.29% /images/step4.jpg
7 408 3.59% 6015 6.13% /images/e6_promo.jpg
8 403 3.55% 5760 5.87% /images/bw_banner2.jpg
9 479 4.22% 5422 5.53% /images/img_02.jpg
10 24 0.21% 4952 5.05% /images/step3.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 839 7.39% 641 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 839 7.39% 639 100.00% /

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 278 2.45% 261 2.56% 4837 4.93% 14 2.17% c-67-167-117-136.hsd1.il.comcast.net
2 224 1.97% 107 1.05% 511 0.52% 7 1.09% c-67-176-141-145.hsd1.il.comcast.net
3 212 1.87% 212 2.08% 2887 2.94% 12 1.86% 99-32-18-79.lightspeed.glelil.sbcglobal.net
4 203 1.79% 203 1.99% 876 0.89% 12 1.86% c-67-162-78-190.hsd1.il.comcast.net
5 194 1.71% 193 1.89% 807 0.82% 10 1.55% c-24-14-82-132.hsd1.il.comcast.net
6 180 1.59% 31 0.30% 213 0.22% 1 0.16% 108-213-169-166.lightspeed.cicril.sbcglobal.net
7 148 1.30% 140 1.37% 806 0.82% 6 0.93% 204.152.156.1
8 145 1.28% 144 1.41% 638 0.65% 9 1.40% 99-64-104-68.lightspeed.cicril.sbcglobal.net
9 145 1.28% 143 1.40% 641 0.65% 7 1.09% c-67-167-121-26.hsd1.il.comcast.net
10 137 1.21% 128 1.25% 984 1.00% 30 4.65% crawl-66-249-73-64.googlebot.com
11 125 1.10% 50 0.49% 303 0.31% 2 0.31% luthfg.advocatehealth.com
12 107 0.94% 99 0.97% 594 0.61% 3 0.47% c-76-16-4-190.hsd1.il.comcast.net
13 107 0.94% 50 0.49% 374 0.38% 0 0.00% img-spider-37-140-141-16.yandex.com
14 106 0.93% 91 0.89% 659 0.67% 14 2.17% spider-100-43-83-138.yandex.com
15 104 0.92% 103 1.01% 458 0.47% 6 0.93% c-98-213-42-240.hsd1.il.comcast.net
16 95 0.84% 29 0.28% 199 0.20% 1 0.16% mx.valleyfire.com
17 84 0.74% 80 0.78% 351 0.36% 3 0.47% c-50-140-186-131.hsd1.il.comcast.net
18 83 0.73% 80 0.78% 347 0.35% 4 0.62% 108-90-65-132.lightspeed.cicril.sbcglobal.net
19 81 0.71% 79 0.77% 343 0.35% 4 0.62% c-50-172-129-114.hsd1.in.comcast.net
20 78 0.69% 69 0.68% 401 0.41% 3 0.47% c-50-165-70-98.hsd1.il.comcast.net
21 76 0.67% 72 0.71% 2284 2.33% 2 0.31% c-67-167-244-112.hsd1.il.comcast.net
22 74 0.65% 69 0.68% 2264 2.31% 2 0.31% adsl-70-131-96-101.dsl.emhril.sbcglobal.net
23 71 0.63% 50 0.49% 298 0.30% 3 0.47% c-50-178-15-225.hsd1.il.comcast.net
24 71 0.63% 71 0.70% 310 0.32% 5 0.78% d192-24-228-81.nap.wideopenwest.com
25 69 0.61% 31 0.30% 349 0.36% 2 0.31% 6.sub-70-194-76.myvzw.com
26 69 0.61% 65 0.64% 337 0.34% 4 0.62% 75.63.55.34
27 68 0.60% 67 0.66% 334 0.34% 1 0.16% adsl-99-141-179-190.dsl.emhril.sbcglobal.net
28 66 0.58% 62 0.61% 425 0.43% 1 0.16% adsl-76-217-102-116.dsl.emhril.sbcglobal.net
29 65 0.57% 62 0.61% 286 0.29% 5 0.78% adsl-68-20-32-3.dsl.chcgil.ameritech.net
30 65 0.57% 62 0.61% 286 0.29% 3 0.47% c-24-14-184-122.hsd1.il.comcast.net

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 278 2.45% 261 2.56% 4837 4.93% 14 2.17% c-67-167-117-136.hsd1.il.comcast.net
2 212 1.87% 212 2.08% 2887 2.94% 12 1.86% 99-32-18-79.lightspeed.glelil.sbcglobal.net
3 76 0.67% 72 0.71% 2284 2.33% 2 0.31% c-67-167-244-112.hsd1.il.comcast.net
4 74 0.65% 69 0.68% 2264 2.31% 2 0.31% adsl-70-131-96-101.dsl.emhril.sbcglobal.net
5 43 0.38% 41 0.40% 2220 2.26% 1 0.16% 107-196-34-33.lightspeed.cicril.sbcglobal.net
6 51 0.45% 50 0.49% 2166 2.21% 3 0.47% d53-64-160-231.nap.wideopenwest.com
7 52 0.46% 49 0.48% 2162 2.20% 1 0.16% d53-64-70-227.nap.wideopenwest.com
8 51 0.45% 48 0.47% 2151 2.19% 2 0.31% adsl-75-63-49-148.dsl.emhril.sbcglobal.net
9 38 0.33% 36 0.35% 2141 2.18% 2 0.31% d53-64-46-230.nap.wideopenwest.com
10 42 0.37% 41 0.40% 2123 2.16% 1 0.16% c-71-194-252-252.hsd1.il.comcast.net

Top 22 of 34 Total Referrers
# Hits Referrer
1 1555 13.69% - (Direct Request)
2 344 3.03% http://www.pjcamera.com/cgi-bin/store/cp-app.cgi
3 51 0.45% http://www.google.com/url
4 27 0.24% http://www.bing.com/search
5 26 0.23% https://www.google.com/
6 13 0.11% http://search.yahoo.com/search
7 10 0.09% http://www.search.ask.com/web
8 5 0.04% http://www.google.com/search
9 5 0.04% https://www.google.com/url
10 4 0.04% http://us.yhs4.search.yahoo.com/yhs/search
11 3 0.03% http://search.aol.com/aol/search
12 2 0.02% http://pjcamera.photofinale.com/default.aspx
13 2 0.02% http://search.yahoo.com/tablet/s
14 2 0.02% http://www.bing.com/search/
15 1 0.01% http://nortonsafe.search.ask.com/web
16 1 0.01% http://r.duckduckgo.com/l/
17 1 0.01% http://search.tb.ask.com/search/GGmain.jhtml
18 1 0.01% http://search.yahoo.co.jp/search
19 1 0.01% http://search.yahoo.com/mobile/s
20 1 0.01% http://www.dogpile.com/info.dogpl.t10.1/search/web
21 1 0.01% http://www.google.co.uk/url
22 1 0.01% http://www.mysearchresults.com/search

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 30.56% pj's camera
2 9 25.00% pjscamera
3 6 16.67% pj camera
4 4 11.11% pjs camera
5 1 2.78% a camru up the pjj
6 1 2.78% p j photography store
7 1 2.78% pj camera and photo supply
8 1 2.78% pj traffic camera
9 1 2.78% pjcamera.com
10 1 2.78% pjs photos

Top 15 of 196 Total User Agents
# Hits User Agent
1 1001 8.81% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
2 974 8.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
3 541 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
4 442 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
5 380 3.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
6 247 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
7 245 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 240 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.8 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.8
9 234 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
10 228 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0)
11 222 1.95% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 221 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 216 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
14 193 1.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 149 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for October 2013

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 8284 72.95% 7577 74.24% 71993 73.41% Network (net)
2 1996 17.58% 1690 16.56% 20727 21.13% Commercial (com)
3 791 6.97% 751 7.36% 4199 4.28% Unresolved/Unknown
4 154 1.36% 109 1.07% 571 0.58% United States
5 66 0.58% 60 0.59% 274 0.28% Educational (edu)
6 24 0.21% 24 0.24% 139 0.14% Angola
7 21 0.18% 20 0.20% 88 0.09% Japan
8 7 0.06% 0 0.00% 25 0.03% Generic TLD (info)
9 4 0.04% 2 0.02% 26 0.03% Hungary
10 3 0.03% 0 0.00% 11 0.01% Finland
11 2 0.02% 2 0.02% 0 0.00% Non-Profit (org)
12 2 0.02% 2 0.02% 2 0.00% United Kingdom
13 1 0.01% 1 0.01% 10 0.01% China
14 1 0.01% 1 0.01% 11 0.01% Romania


Generated by Webalizer Version 2.20