Usage Statistics for print.pjcamera.com

Summary Period: April 2014
Generated 01-May-2014 02:41 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 9169
Total Files 8427
Total Pages 762
Total Visits 585
Total KBytes 95927
Total Unique Sites 612
Total Unique URLs 42
Total Unique Referrers 34
Total Unique User Agents 182
. Avg Max
Hits per Hour 12 108
Hits per Day 305 590
Files per Day 280 508
Pages per Day 25 44
Sites per Day 20 56
Visits per Day 19 37
KBytes per Day 3198 7627
Hits by Response Code
Code 200 - OK 91.91% 8427
Code 206 - Partial Content 1.07% 98
Code 304 - Not Modified 1.84% 169
Code 404 - Not Found 5.05% 463
Code 500 - Internal Server Error 0.13% 12

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 590 6.43% 508 6.03% 33 4.33% 29 4.96% 56 9.15% 4528 4.72%
2 249 2.72% 241 2.86% 19 2.49% 14 2.39% 21 3.43% 1243 1.30%
3 354 3.86% 331 3.93% 27 3.54% 16 2.74% 24 3.92% 3586 3.74%
4 201 2.19% 176 2.09% 17 2.23% 14 2.39% 17 2.78% 938 0.98%
5 395 4.31% 375 4.45% 24 3.15% 19 3.25% 21 3.43% 5831 6.08%
6 248 2.70% 228 2.71% 23 3.02% 16 2.74% 21 3.43% 3152 3.29%
7 315 3.44% 301 3.57% 24 3.15% 19 3.25% 23 3.76% 3600 3.75%
8 378 4.12% 338 4.01% 25 3.28% 17 2.91% 37 6.05% 3717 3.87%
9 332 3.62% 314 3.73% 27 3.54% 24 4.10% 33 5.39% 1696 1.77%
10 249 2.72% 226 2.68% 23 3.02% 16 2.74% 28 4.58% 1284 1.34%
11 248 2.70% 226 2.68% 18 2.36% 17 2.91% 30 4.90% 1537 1.60%
12 326 3.56% 292 3.47% 33 4.33% 22 3.76% 21 3.43% 1537 1.60%
13 135 1.47% 122 1.45% 9 1.18% 9 1.54% 15 2.45% 755 0.79%
14 413 4.50% 368 4.37% 35 4.59% 20 3.42% 26 4.25% 5891 6.14%
15 163 1.78% 146 1.73% 18 2.36% 15 2.56% 26 4.25% 841 0.88%
16 384 4.19% 303 3.60% 34 4.46% 23 3.93% 39 6.37% 5937 6.19%
17 330 3.60% 298 3.54% 44 5.77% 37 6.32% 26 4.25% 7507 7.83%
18 303 3.30% 275 3.26% 38 4.99% 35 5.98% 21 3.43% 4351 4.54%
19 127 1.39% 118 1.40% 28 3.67% 22 3.76% 17 2.78% 704 0.73%
20 347 3.78% 337 4.00% 25 3.28% 17 2.91% 29 4.74% 3795 3.96%
21 366 3.99% 343 4.07% 29 3.81% 20 3.42% 35 5.72% 1858 1.94%
22 185 2.02% 175 2.08% 20 2.62% 16 2.74% 28 4.58% 886 0.92%
23 212 2.31% 199 2.36% 21 2.76% 15 2.56% 23 3.76% 3040 3.17%
24 211 2.30% 197 2.34% 19 2.49% 14 2.39% 20 3.27% 2953 3.08%
25 350 3.82% 323 3.83% 24 3.15% 16 2.74% 22 3.59% 5514 5.75%
26 353 3.85% 336 3.99% 20 2.62% 17 2.91% 39 6.37% 3251 3.39%
27 341 3.72% 329 3.90% 21 2.76% 20 3.42% 30 4.90% 1580 1.65%
28 467 5.09% 438 5.20% 42 5.51% 27 4.62% 44 7.19% 7627 7.95%
29 326 3.56% 310 3.68% 22 2.89% 22 3.76% 23 3.76% 3427 3.57%
30 271 2.96% 254 3.01% 20 2.62% 17 2.91% 33 5.39% 3361 3.50%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 0.75% 2 64 0.76% 0 9 1.18% 13 397 0.41%
1 3 103 1.12% 3 95 1.13% 0 14 1.84% 82 2473 2.58%
2 2 78 0.85% 2 67 0.80% 0 9 1.18% 12 347 0.36%
3 1 51 0.56% 1 45 0.53% 0 13 1.71% 8 253 0.26%
4 4 134 1.46% 3 95 1.13% 0 16 2.10% 85 2564 2.67%
5 5 161 1.76% 5 150 1.78% 0 18 2.36% 95 2861 2.98%
6 6 191 2.08% 5 166 1.97% 0 23 3.02% 97 2902 3.03%
7 12 380 4.14% 11 344 4.08% 1 35 4.59% 131 3931 4.10%
8 18 547 5.97% 16 497 5.90% 1 41 5.38% 212 6356 6.63%
9 24 728 7.94% 23 692 8.21% 1 50 6.56% 298 8953 9.33%
10 18 549 5.99% 17 515 6.11% 1 46 6.04% 222 6655 6.94%
11 22 661 7.21% 20 606 7.19% 1 54 7.09% 300 9000 9.38%
12 19 574 6.26% 17 516 6.12% 1 35 4.59% 89 2675 2.79%
13 22 670 7.31% 20 629 7.46% 1 41 5.38% 114 3419 3.56%
14 19 587 6.40% 17 536 6.36% 1 37 4.86% 235 7053 7.35%
15 20 616 6.72% 19 583 6.92% 1 39 5.12% 114 3424 3.57%
16 24 720 7.85% 22 666 7.90% 2 65 8.53% 170 5096 5.31%
17 12 389 4.24% 12 366 4.34% 1 43 5.64% 144 4319 4.50%
18 13 411 4.48% 12 387 4.59% 1 37 4.86% 124 3730 3.89%
19 11 349 3.81% 11 333 3.95% 1 32 4.20% 124 3730 3.89%
20 17 537 5.86% 16 492 5.84% 1 37 4.86% 285 8556 8.92%
21 15 473 5.16% 14 426 5.06% 1 31 4.07% 207 6198 6.46%
22 2 82 0.89% 2 74 0.88% 0 16 2.10% 16 485 0.51%
23 3 109 1.19% 2 83 0.98% 0 21 2.76% 18 549 0.57%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 758 8.27% 8648 9.02% /
2 368 4.01% 1413 1.47% /images/img_03.gif
3 365 3.98% 205 0.21% /images/pjButton.gif
4 364 3.97% 1052 1.10% /images/img_04.gif
5 361 3.94% 1027 1.07% /images/img_06.gif
6 360 3.93% 1201 1.25% /images/img_05.gif
7 359 3.92% 3335 3.48% /images/img_01.gif
8 353 3.85% 4291 4.47% /images/img_02.jpg
9 350 3.82% 15 0.02% /images/spacer.gif
10 344 3.75% 16 0.02% /images/back01.gif
11 344 3.75% 23 0.02% /images/blue.gif
12 341 3.72% 48 0.05% /images/nav.gif
13 340 3.71% 50 0.05% /images/shadow2.gif
14 339 3.70% 49 0.05% /images/shadow1.gif
15 339 3.70% 26 0.03% /images/topback.gif
16 333 3.63% 196 0.20% /images/pjButton2.gif
17 329 3.59% 1212 1.26% /images/upload.gif
18 324 3.53% 4885 5.09% /images/e6_promo.jpg
19 314 3.42% 562 0.59% /images/twitter_logo.jpg
20 311 3.39% 4535 4.73% /images/bw_banner2.jpg
21 177 1.93% 1153 1.20% /contact.php
22 175 1.91% 9 0.01% /robots.txt
23 111 1.21% 1898 1.98% /prices.php
24 89 0.97% 94 0.10% /images/pj01.jpg
25 80 0.87% 175 0.18% /images/PJLogo.jpg
26 77 0.84% 2186 2.28% /images/main01_02.jpg
27 74 0.81% 116 0.12% /images/main01_01.jpg
28 72 0.79% 457 0.48% /about_us.php
29 58 0.63% 864 0.90% /faq.php
30 58 0.63% 96 0.10% /howto.php

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 32 0.35% 11057 11.53% /images/step6.jpg
2 758 8.27% 8648 9.02% /
3 31 0.34% 7988 8.33% /images/step5.jpg
4 30 0.33% 7853 8.19% /images/step6a.jpg
5 29 0.32% 6892 7.18% /images/step1.jpg
6 31 0.34% 6836 7.13% /images/step4.jpg
7 29 0.32% 5455 5.69% /images/step3.jpg
8 30 0.33% 5295 5.52% /images/step2.jpg
9 324 3.53% 4885 5.09% /images/e6_promo.jpg
10 311 3.39% 4535 4.73% /images/bw_banner2.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 758 8.27% 583 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 758 8.27% 582 100.00% /

Top 30 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 215 2.34% 200 2.37% 894 0.93% 9 1.54% c-50-179-31-227.hsd1.il.comcast.net
2 209 2.28% 134 1.59% 1026 1.07% 21 3.59% spider-100-43-83-138.yandex.com
3 178 1.94% 169 2.01% 2699 2.81% 7 1.20% d53-64-111-229.nap.wideopenwest.com
4 154 1.68% 144 1.71% 4883 5.09% 4 0.68% adsl-99-142-61-109.dsl.emhril.sbcglobal.net
5 140 1.53% 137 1.63% 693 0.72% 6 1.03% adsl-75-59-229-111.dsl.emhril.sbcglobal.net
6 116 1.27% 114 1.35% 520 0.54% 7 1.20% c-24-14-186-79.hsd1.il.comcast.net
7 101 1.10% 95 1.13% 2306 2.40% 3 0.51% d47-69-91-170.try.wideopenwest.com
8 98 1.07% 95 1.13% 1996 2.08% 4 0.68% adsl-70-131-113-160.dsl.emhril.sbcglobal.net
9 87 0.95% 62 0.74% 449 0.47% 2 0.34% d53-64-191-229.nap.wideopenwest.com
10 84 0.92% 80 0.95% 351 0.37% 4 0.68% c-76-16-237-181.hsd1.il.comcast.net
11 78 0.85% 55 0.65% 292 0.30% 6 1.03% 108-90-65-132.lightspeed.cicril.sbcglobal.net
12 74 0.81% 71 0.84% 356 0.37% 2 0.34% c-67-176-142-159.hsd1.il.comcast.net
13 68 0.74% 68 0.81% 696 0.73% 61 10.43% spider-199-36-240-20.yandex.com
14 64 0.70% 62 0.74% 282 0.29% 4 0.68% 204.152.156.1
15 63 0.69% 61 0.72% 2318 2.42% 2 0.34% c-98-227-172-227.hsd1.il.comcast.net
16 61 0.67% 61 0.72% 264 0.27% 3 0.51% 99-67-197-170.lightspeed.cicril.sbcglobal.net
17 60 0.65% 54 0.64% 2230 2.32% 1 0.17% adsl-75-57-168-45.dsl.emhril.sbcglobal.net
18 59 0.64% 54 0.64% 372 0.39% 3 0.51% 12.236.3.66
19 58 0.63% 53 0.63% 2215 2.31% 3 0.51% 23-123-91-105.lightspeed.cicril.sbcglobal.net
20 58 0.63% 55 0.65% 360 0.38% 1 0.17% c-24-13-23-177.hsd1.il.comcast.net
21 56 0.61% 51 0.61% 2192 2.29% 2 0.34% 107-215-133-10.lightspeed.cicril.sbcglobal.net
22 52 0.57% 43 0.51% 248 0.26% 2 0.34% 208.95.148.1
23 52 0.57% 41 0.49% 2261 2.36% 1 0.17% dyn210-05.cod.edu
24 51 0.56% 49 0.58% 271 0.28% 1 0.17% 38.100.120.10
25 51 0.56% 50 0.59% 2166 2.26% 3 0.51% d47-69-188-174.try.wideopenwest.com
26 49 0.53% 40 0.47% 2191 2.28% 1 0.17% adsl-76-202-220-42.dsl.emhril.sbcglobal.net
27 49 0.53% 47 0.56% 264 0.28% 2 0.34% c-67-163-90-80.hsd1.il.comcast.net
28 49 0.53% 44 0.52% 232 0.24% 2 0.34% d53-64-17-225.nap.wideopenwest.com
29 48 0.52% 45 0.53% 231 0.24% 1 0.17% c-50-165-229-232.hsd1.il.comcast.net
30 44 0.48% 43 0.51% 206 0.21% 2 0.34% 108-64-37-59.lightspeed.cicril.sbcglobal.net

Top 10 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 1.68% 144 1.71% 4883 5.09% 4 0.68% adsl-99-142-61-109.dsl.emhril.sbcglobal.net
2 32 0.35% 24 0.28% 3990 4.16% 0 0.00% c-24-1-241-105.hsd1.il.comcast.net
3 27 0.29% 25 0.30% 3903 4.07% 0 0.00% h-67-100-237-92.chcg.il.megapath.net
4 178 1.94% 169 2.01% 2699 2.81% 7 1.20% d53-64-111-229.nap.wideopenwest.com
5 63 0.69% 61 0.72% 2318 2.42% 2 0.34% c-98-227-172-227.hsd1.il.comcast.net
6 101 1.10% 95 1.13% 2306 2.40% 3 0.51% d47-69-91-170.try.wideopenwest.com
7 52 0.57% 41 0.49% 2261 2.36% 1 0.17% dyn210-05.cod.edu
8 60 0.65% 54 0.64% 2230 2.32% 1 0.17% adsl-75-57-168-45.dsl.emhril.sbcglobal.net
9 58 0.63% 53 0.63% 2215 2.31% 3 0.51% 23-123-91-105.lightspeed.cicril.sbcglobal.net
10 56 0.61% 51 0.61% 2192 2.29% 2 0.34% 107-215-133-10.lightspeed.cicril.sbcglobal.net

Top 17 of 34 Total Referrers
# Hits Referrer
1 1428 15.57% - (Direct Request)
2 257 2.80% http://www.pjcamera.com/cgi-bin/store/cp-app.cgi
3 39 0.43% http://www.bing.com/search
4 37 0.40% http://www.google.com/url
5 26 0.28% http://r.search.yahoo.com/_ylt
6 25 0.27% https://www.google.com/
7 20 0.22% http://www.google.com/
8 13 0.14% http://search.yahoo.com/search
9 9 0.10% http://semalt.com/crawler.php
10 4 0.04% http://semalt.semalt.com/crawler.php
11 4 0.04% http://www.google.com/search
12 2 0.02% http://www.facebook.com/l.php
13 1 0.01% http://search.genieo.com/results.html
14 1 0.01% http://web.mail.comcast.net/zimbra/mail
15 1 0.01% http://www.google.co.uk/url
16 1 0.01% http://www.madlensbrittles.com/
17 1 0.01% https://www.google.com.my/

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 38.46% pj camera
2 2 15.38% pj camera glen ellyn
3 2 15.38% pjs camera
4 1 7.69% pj camera print price
5 1 7.69% pj's camera
6 1 7.69% pjs cameras
7 1 7.69% print.pjcamera.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 709 7.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
2 641 6.99% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 418 4.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
4 344 3.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
5 312 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
6 262 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 259 2.82% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
8 212 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
9 202 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
10 201 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
11 189 2.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 177 1.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 173 1.89% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 164 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 155 1.69% Mozilla/4.0 (compatible; Synapse)

Usage by Country for April 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5892 64.26% 5530 65.62% 68850 71.77% Network (net)
2 1684 18.37% 1514 17.97% 16682 17.39% Commercial (com)
3 1031 11.24% 971 11.52% 5582 5.82% Unresolved/Unknown
4 122 1.33% 122 1.45% 511 0.53% Brazil
5 121 1.32% 106 1.26% 2585 2.69% Educational (edu)
6 76 0.83% 67 0.80% 309 0.32% Non-Profit (org)
7 73 0.80% 53 0.63% 332 0.35% United States
8 36 0.39% 33 0.39% 291 0.30% Germany
9 24 0.26% 24 0.28% 125 0.13% US Government (gov)
10 20 0.22% 20 0.24% 84 0.09% Spain
11 20 0.22% 20 0.24% 84 0.09% Italy
12 18 0.20% 18 0.21% 85 0.09% United Kingdom
13 8 0.09% 8 0.09% 80 0.08% European Union
14 8 0.09% 6 0.07% 51 0.05% Ukraine
15 7 0.08% 5 0.06% 55 0.06% Russian Federation
16 7 0.08% 7 0.08% 61 0.06% Turkey
17 3 0.03% 3 0.04% 24 0.03% Kazakhstan
18 2 0.02% 2 0.02% 13 0.01% Belarus
19 2 0.02% 2 0.02% 13 0.01% Mexico
20 2 0.02% 2 0.02% 18 0.02% Romania
21 2 0.02% 2 0.02% 13 0.01% Thailand
22 2 0.02% 2 0.02% 13 0.01% Viet Nam
23 1 0.01% 0 0.00% 4 0.00% Generic TLD (info)
24 1 0.01% 1 0.01% 7 0.01% United Arab Emirates
25 1 0.01% 1 0.01% 11 0.01% China
26 1 0.01% 1 0.01% 7 0.01% Iran
27 1 0.01% 1 0.01% 11 0.01% Lithuania
28 1 0.01% 1 0.01% 7 0.01% Malaysia
29 1 0.01% 1 0.01% 7 0.01% Poland
30 1 0.01% 1 0.01% 6 0.01% Portugal


Generated by Webalizer Version 2.20