Usage Statistics for print.pjcamera.com

Summary Period: October 2014
Generated 01-Nov-2014 02:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 11436
Total Files 10662
Total Pages 1038
Total Visits 753
Total KBytes 163087
Total Unique Sites 573
Total Unique URLs 42
Total Unique Referrers 38
Total Unique User Agents 223
. Avg Max
Hits per Hour 15 111
Hits per Day 368 660
Files per Day 343 581
Pages per Day 33 52
Sites per Day 18 46
Visits per Day 24 35
KBytes per Day 5261 12492
Hits by Response Code
Code 200 - OK 93.23% 10662
Code 206 - Partial Content 0.27% 31
Code 304 - Not Modified 0.93% 106
Code 404 - Not Found 5.43% 621
Code 500 - Internal Server Error 0.14% 16

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 660 5.77% 581 5.45% 50 4.82% 35 4.65% 41 7.16% 8065 4.95%
2 369 3.23% 350 3.28% 28 2.70% 23 3.05% 27 4.71% 9743 5.97%
3 423 3.70% 397 3.72% 32 3.08% 19 2.52% 25 4.36% 5799 3.56%
4 367 3.21% 354 3.32% 29 2.79% 26 3.45% 32 5.58% 1834 1.12%
5 321 2.81% 309 2.90% 35 3.37% 21 2.79% 23 4.01% 1601 0.98%
6 327 2.86% 306 2.87% 32 3.08% 20 2.66% 29 5.06% 3537 2.17%
7 345 3.02% 302 2.83% 34 3.28% 21 2.79% 23 4.01% 3657 2.24%
8 390 3.41% 352 3.30% 34 3.28% 21 2.79% 27 4.71% 3749 2.30%
9 399 3.49% 364 3.41% 31 2.99% 24 3.19% 26 4.54% 7587 4.65%
10 332 2.90% 317 2.97% 28 2.70% 23 3.05% 32 5.58% 5582 3.42%
11 220 1.92% 206 1.93% 22 2.12% 16 2.12% 31 5.41% 6851 4.20%
12 254 2.22% 243 2.28% 27 2.60% 22 2.92% 24 4.19% 1280 0.79%
13 388 3.39% 377 3.54% 30 2.89% 27 3.59% 30 5.24% 11872 7.28%
14 504 4.41% 470 4.41% 44 4.24% 30 3.98% 41 7.16% 4416 2.71%
15 463 4.05% 439 4.12% 38 3.66% 26 3.45% 32 5.58% 10070 6.17%
16 380 3.32% 347 3.25% 42 4.05% 33 4.38% 36 6.28% 7676 4.71%
17 193 1.69% 184 1.73% 26 2.50% 20 2.66% 22 3.84% 1042 0.64%
18 250 2.19% 237 2.22% 27 2.60% 19 2.52% 18 3.14% 1332 0.82%
19 238 2.08% 224 2.10% 29 2.79% 23 3.05% 27 4.71% 5228 3.21%
20 332 2.90% 314 2.95% 32 3.08% 25 3.32% 31 5.41% 3569 2.19%
21 549 4.80% 497 4.66% 46 4.43% 31 4.12% 41 7.16% 12492 7.66%
22 450 3.93% 411 3.85% 36 3.47% 31 4.12% 46 8.03% 2398 1.47%
23 377 3.30% 359 3.37% 36 3.47% 27 3.59% 30 5.24% 5718 3.51%
24 306 2.68% 287 2.69% 28 2.70% 23 3.05% 25 4.36% 1433 0.88%
25 324 2.83% 305 2.86% 27 2.60% 23 3.05% 33 5.76% 3656 2.24%
26 306 2.68% 283 2.65% 31 2.99% 23 3.05% 27 4.71% 3668 2.25%
27 522 4.56% 492 4.61% 34 3.28% 24 3.19% 31 5.41% 2559 1.57%
28 308 2.69% 299 2.80% 32 3.08% 25 3.32% 30 5.24% 5405 3.31%
29 473 4.14% 441 4.14% 52 5.01% 28 3.72% 36 6.28% 10248 6.28%
30 422 3.69% 401 3.76% 38 3.66% 24 3.19% 30 5.24% 9828 6.03%
31 244 2.13% 214 2.01% 28 2.70% 20 2.66% 25 4.36% 1192 0.73%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 0.55% 1 61 0.57% 0 25 2.41% 16 486 0.30%
1 2 77 0.67% 2 77 0.72% 0 16 1.54% 14 440 0.27%
2 3 95 0.83% 2 89 0.83% 0 15 1.45% 20 634 0.39%
3 3 115 1.01% 3 113 1.06% 0 23 2.22% 60 1857 1.14%
4 3 106 0.93% 3 104 0.98% 0 26 2.50% 21 655 0.40%
5 5 181 1.58% 5 177 1.66% 0 24 2.31% 32 995 0.61%
6 17 550 4.81% 16 520 4.88% 1 34 3.28% 102 3176 1.95%
7 18 576 5.04% 17 542 5.08% 1 45 4.34% 290 8994 5.51%
8 21 660 5.77% 19 613 5.75% 1 43 4.14% 297 9202 5.64%
9 35 1110 9.71% 32 1020 9.57% 2 91 8.77% 359 11132 6.83%
10 30 940 8.22% 27 847 7.94% 2 70 6.74% 396 12273 7.53%
11 21 664 5.81% 20 624 5.85% 1 45 4.34% 352 10923 6.70%
12 25 801 7.00% 23 739 6.93% 2 75 7.23% 374 11604 7.12%
13 25 799 6.99% 24 758 7.11% 2 70 6.74% 378 11731 7.19%
14 25 792 6.93% 24 746 7.00% 2 66 6.36% 448 13882 8.51%
15 18 576 5.04% 17 529 4.96% 1 48 4.62% 278 8623 5.29%
16 15 481 4.21% 14 437 4.10% 1 44 4.24% 200 6198 3.80%
17 15 486 4.25% 14 438 4.11% 1 52 5.01% 157 4880 2.99%
18 23 738 6.45% 21 678 6.36% 1 42 4.05% 302 9356 5.74%
19 15 495 4.33% 15 476 4.46% 1 38 3.66% 463 14351 8.80%
20 12 401 3.51% 11 368 3.45% 1 43 4.14% 199 6161 3.78%
21 10 315 2.75% 9 306 2.87% 0 26 2.50% 302 9360 5.74%
22 10 326 2.85% 10 314 2.95% 1 40 3.85% 177 5494 3.37%
23 2 89 0.78% 2 86 0.81% 1 37 3.56% 22 680 0.42%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 1030 9.01% 11611 7.12% /
2 439 3.84% 1745 1.07% /images/img_03.gif
3 436 3.81% 4054 2.49% /images/img_01.gif
4 435 3.80% 255 0.16% /images/pjButton.gif
5 434 3.80% 1294 0.79% /images/img_04.gif
6 433 3.79% 5263 3.23% /images/img_02.jpg
7 431 3.77% 29 0.02% /images/blue.gif
8 429 3.75% 1476 0.90% /images/img_05.gif
9 429 3.75% 1262 0.77% /images/img_06.gif
10 428 3.74% 18 0.01% /images/spacer.gif
11 425 3.72% 20 0.01% /images/back01.gif
12 425 3.72% 33 0.02% /images/topback.gif
13 422 3.69% 60 0.04% /images/nav.gif
14 421 3.68% 61 0.04% /images/shadow1.gif
15 421 3.68% 62 0.04% /images/shadow2.gif
16 417 3.65% 245 0.15% /images/pjButton2.gif
17 395 3.45% 1446 0.89% /images/upload.gif
18 385 3.37% 5786 3.55% /images/e6_promo.jpg
19 377 3.30% 675 0.41% /images/twitter_logo.jpg
20 372 3.25% 5421 3.32% /images/bw_banner2.jpg
21 201 1.76% 10 0.01% /robots.txt
22 180 1.57% 3078 1.89% /prices.php
23 151 1.32% 250 0.15% /howto.php
24 130 1.14% 847 0.52% /contact.php
25 91 0.80% 2653 1.63% /images/main01_02.jpg
26 90 0.79% 141 0.09% /images/main01_01.jpg
27 83 0.73% 1236 0.76% /faq.php
28 80 0.70% 98 0.06% /images/pj01.jpg
29 78 0.68% 171 0.10% /images/PJLogo.jpg
30 72 0.63% 457 0.28% /about_us.php

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 59 0.52% 22061 13.53% /images/step6.jpg
2 56 0.49% 17852 10.95% /images/step6a.jpg
3 56 0.49% 16469 10.10% /images/step5.jpg
4 58 0.51% 14795 9.07% /images/step1.jpg
5 59 0.52% 14369 8.81% /images/step4.jpg
6 1030 9.01% 11611 7.12% /
7 56 0.49% 11194 6.86% /images/step3.jpg
8 58 0.51% 10819 6.63% /images/step2.jpg
9 385 3.37% 5786 3.55% /images/e6_promo.jpg
10 372 3.25% 5421 3.32% /images/bw_banner2.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1030 9.01% 750 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1030 9.01% 749 100.00% /

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 408 3.57% 369 3.46% 1742 1.07% 17 2.26% c-50-179-31-227.hsd1.il.comcast.net
2 180 1.57% 178 1.67% 2762 1.69% 7 0.93% 162-226-247-16.lightspeed.cicril.sbcglobal.net
3 119 1.04% 117 1.10% 861 0.53% 20 2.66% spider-100-43-81-152.yandex.com
4 113 0.99% 105 0.98% 2528 1.55% 4 0.53% 99-67-199-235.lightspeed.cicril.sbcglobal.net
5 111 0.97% 106 0.99% 2512 1.54% 5 0.66% 99-32-18-103.uvs.glelil.sbcglobal.net
6 97 0.85% 97 0.91% 777 0.48% 25 3.32% crawl-66-249-69-176.googlebot.com
7 92 0.80% 91 0.85% 764 0.47% 28 3.72% crawl-66-249-69-208.googlebot.com
8 91 0.80% 87 0.82% 4492 2.75% 5 0.66% 107-132-70-82.lightspeed.cicril.sbcglobal.net
9 89 0.78% 81 0.76% 376 0.23% 3 0.40% 204.152.156.1
10 85 0.74% 85 0.80% 675 0.41% 27 3.59% crawl-66-249-69-192.googlebot.com
11 83 0.73% 78 0.73% 355 0.22% 2 0.27% dyn236-05.cod.edu
12 82 0.72% 80 0.75% 2484 1.52% 1 0.13% 24.1.184.52
13 82 0.72% 79 0.74% 4211 2.58% 3 0.40% c-24-15-83-40.hsd1.il.comcast.net
14 77 0.67% 75 0.70% 2300 1.41% 1 0.13% 67.175.80.14
15 73 0.64% 71 0.67% 2265 1.39% 4 0.53% c-68-57-193-76.hsd1.il.comcast.net
16 70 0.61% 64 0.60% 318 0.20% 5 0.66% c-67-167-116-255.hsd1.il.comcast.net
17 69 0.60% 66 0.62% 2265 1.39% 2 0.27% 162-226-247-76.lightspeed.cicril.sbcglobal.net
18 67 0.59% 64 0.60% 295 0.18% 2 0.27% adsl-68-20-33-18.dsl.chcgil.ameritech.net
19 66 0.58% 66 0.62% 291 0.18% 0 0.00% c-24-14-241-62.hsd1.il.comcast.net
20 65 0.57% 63 0.59% 6095 3.74% 1 0.13% 75-27-38-148.lightspeed.glelil.sbcglobal.net
21 64 0.56% 63 0.59% 4204 2.58% 2 0.27% c-67-167-123-217.hsd1.il.comcast.net
22 62 0.54% 58 0.54% 4146 2.54% 2 0.27% 108-198-125-61.lightspeed.cicril.sbcglobal.net
23 62 0.54% 49 0.46% 2288 1.40% 7 0.93% c-24-14-188-42.hsd1.il.comcast.net
24 61 0.53% 60 0.56% 255 0.16% 3 0.40% 99-32-18-31.uvs.glelil.sbcglobal.net
25 57 0.50% 56 0.53% 4115 2.52% 1 0.13% c-69-246-219-200.hsd1.il.comcast.net
26 56 0.49% 50 0.47% 2359 1.45% 3 0.40% 162-194-83-45.lightspeed.cicril.sbcglobal.net
27 53 0.46% 53 0.50% 2196 1.35% 2 0.27% c-71-201-166-234.hsd1.il.comcast.net
28 53 0.46% 51 0.48% 260 0.16% 3 0.40% d47-69-10-171.try.wideopenwest.com
29 52 0.45% 51 0.48% 219 0.13% 3 0.40% c-24-14-187-193.hsd1.il.comcast.net
30 51 0.45% 50 0.47% 322 0.20% 3 0.40% 104-10-217-25.lightspeed.cicril.sbcglobal.net

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 0.57% 63 0.59% 6095 3.74% 1 0.13% 75-27-38-148.lightspeed.glelil.sbcglobal.net
2 91 0.80% 87 0.82% 4492 2.75% 5 0.66% 107-132-70-82.lightspeed.cicril.sbcglobal.net
3 82 0.72% 79 0.74% 4211 2.58% 3 0.40% c-24-15-83-40.hsd1.il.comcast.net
4 64 0.56% 63 0.59% 4204 2.58% 2 0.27% c-67-167-123-217.hsd1.il.comcast.net
5 62 0.54% 58 0.54% 4146 2.54% 2 0.27% 108-198-125-61.lightspeed.cicril.sbcglobal.net
6 57 0.50% 56 0.53% 4115 2.52% 1 0.13% c-69-246-219-200.hsd1.il.comcast.net
7 180 1.57% 178 1.67% 2762 1.69% 7 0.93% 162-226-247-16.lightspeed.cicril.sbcglobal.net
8 113 0.99% 105 0.98% 2528 1.55% 4 0.53% 99-67-199-235.lightspeed.cicril.sbcglobal.net
9 111 0.97% 106 0.99% 2512 1.54% 5 0.66% 99-32-18-103.uvs.glelil.sbcglobal.net
10 82 0.72% 80 0.75% 2484 1.52% 1 0.13% 24.1.184.52

Top 20 of 38 Total Referrers
# Hits Referrer
1 1792 15.67% - (Direct Request)
2 434 3.80% http://www.pjcamera.com/cgi-bin/store/cp-app.cgi
3 50 0.44% https://www.google.com/
4 40 0.35% http://www.google.com/url
5 32 0.28% http://www.google.com/
6 24 0.21% http://r.search.yahoo.com/_ylt
7 22 0.19% https://www.bing.com/search
8 18 0.16% http://www.bing.com/search
9 9 0.08% http://search.yahoo.com/search
10 4 0.03% http://www.google.com/search
11 1 0.01% http://embromix.com
12 1 0.01% http://pjcamera.photofinale.com/default.aspx
13 1 0.01% http://pjcamera.photofinale.com/share
14 1 0.01% http://search.aol.com/aol/search
15 1 0.01% http://www.google.com.my/url
16 1 0.01% http://www.google.fr/url
17 1 0.01% http://www.msn.com/en-us/finance/searchresults
18 1 0.01% https://duckduckgo.com/
19 1 0.01% https://m.facebook.com
20 1 0.01% https://www.google.co.in/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% p j camera glen ellyn
2 2 22.22% pjs camera glen ellyn
3 1 11.11% pj camera
4 1 11.11% pj camera glen ellyn
5 1 11.11% pj's photos
6 1 11.11% pjs camera
7 1 11.11% pjs photo

Top 15 of 223 Total User Agents
# Hits User Agent
1 875 7.65% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 761 6.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
3 759 6.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
4 468 4.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
5 331 2.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 277 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
7 274 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 247 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
9 235 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
10 203 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
11 191 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
12 177 1.55% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
13 164 1.43% Mozilla/5.0 (iPad; CPU OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Safari/600.1
14 160 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/6.1.5 Safari/537.77.4
15 139 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/6.1.6 Safari/537.78.2

Usage by Country for October 2014

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 8020 70.13% 7494 70.29% 122947 75.39% Network (net)
2 2044 17.87% 1965 18.43% 23644 14.50% Commercial (com)
3 1066 9.32% 949 8.90% 14943 9.16% Unresolved/Unknown
4 160 1.40% 149 1.40% 750 0.46% Educational (edu)
5 59 0.52% 55 0.52% 262 0.16% Non-Profit (org)
6 44 0.38% 40 0.38% 175 0.11% United States
7 19 0.17% 18 0.17% 88 0.05% India
8 7 0.06% 7 0.07% 79 0.05% European Union
9 4 0.03% 4 0.04% 56 0.03% United Kingdom
10 3 0.03% 3 0.03% 34 0.02% China
11 3 0.03% 3 0.03% 34 0.02% Pakistan
12 3 0.03% 3 0.03% 40 0.02% Poland
13 2 0.02% 2 0.02% 15 0.01% Russian Federation
14 1 0.01% 0 0.00% 4 0.00% Brazil
15 1 0.01% 1 0.01% 17 0.01% Kazakhstan


Generated by Webalizer Version 2.20