Usage Statistics for print.pjcamera.com

Summary Period: June 2016
Generated 01-Jul-2016 02:12 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 7710
Total Files 6935
Total Pages 832
Total Visits 634
Total KBytes 79209
Total Unique Sites 520
Total Unique URLs 55
Total Unique Referrers 38
Total Unique User Agents 190
. Avg Max
Hits per Hour 10 96
Hits per Day 257 424
Files per Day 231 387
Pages per Day 27 44
Sites per Day 17 46
Visits per Day 21 32
KBytes per Day 2640 7668
Hits by Response Code
Code 200 - OK 89.95% 6935
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.70% 54
Code 404 - Not Found 8.63% 665
Code 500 - Internal Server Error 0.71% 55

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 108 1.40% 94 1.36% 13 1.56% 11 1.74% 21 4.04% 786 0.99%
2 282 3.66% 268 3.86% 29 3.49% 21 3.31% 27 5.19% 1474 1.86%
3 198 2.57% 184 2.65% 22 2.64% 18 2.84% 26 5.00% 1126 1.42%
4 213 2.76% 195 2.81% 24 2.88% 19 3.00% 29 5.58% 1053 1.33%
5 250 3.24% 218 3.14% 34 4.09% 25 3.94% 41 7.88% 5661 7.15%
6 190 2.46% 161 2.32% 24 2.88% 20 3.15% 36 6.92% 975 1.23%
7 231 3.00% 193 2.78% 42 5.05% 30 4.73% 44 8.46% 1412 1.78%
8 328 4.25% 299 4.31% 35 4.21% 23 3.63% 38 7.31% 5266 6.65%
9 371 4.81% 347 5.00% 24 2.88% 21 3.31% 35 6.73% 1812 2.29%
10 403 5.23% 361 5.21% 36 4.33% 27 4.26% 45 8.65% 1811 2.29%
11 283 3.67% 258 3.72% 27 3.25% 22 3.47% 39 7.50% 1859 2.35%
12 175 2.27% 128 1.85% 24 2.88% 15 2.37% 30 5.77% 2844 3.59%
13 297 3.85% 273 3.94% 26 3.12% 21 3.31% 33 6.35% 1537 1.94%
14 354 4.59% 323 4.66% 34 4.09% 26 4.10% 43 8.27% 7668 9.68%
15 176 2.28% 166 2.39% 26 3.12% 23 3.63% 31 5.96% 983 1.24%
16 247 3.20% 230 3.32% 23 2.76% 20 3.15% 31 5.96% 3183 4.02%
17 424 5.50% 387 5.58% 44 5.29% 32 5.05% 46 8.85% 3907 4.93%
18 327 4.24% 307 4.43% 25 3.00% 20 3.15% 37 7.12% 3504 4.42%
19 189 2.45% 171 2.47% 18 2.16% 16 2.52% 28 5.38% 2854 3.60%
20 268 3.48% 244 3.52% 31 3.73% 23 3.63% 35 6.73% 3125 3.95%
21 175 2.27% 147 2.12% 22 2.64% 20 3.15% 37 7.12% 2910 3.67%
22 250 3.24% 210 3.03% 40 4.81% 31 4.89% 39 7.50% 5181 6.54%
23 354 4.59% 311 4.48% 23 2.76% 21 3.31% 41 7.88% 1565 1.98%
24 221 2.87% 189 2.73% 27 3.25% 19 3.00% 32 6.15% 5292 6.68%
25 201 2.61% 188 2.71% 20 2.40% 13 2.05% 26 5.00% 1224 1.55%
26 257 3.33% 233 3.36% 40 4.81% 19 3.00% 34 6.54% 1877 2.37%
27 248 3.22% 219 3.16% 27 3.25% 22 3.47% 38 7.31% 3238 4.09%
28 250 3.24% 230 3.32% 28 3.37% 20 3.15% 31 5.96% 1259 1.59%
29 291 3.77% 268 3.86% 22 2.64% 19 3.00% 33 6.35% 2826 3.57%
30 149 1.93% 133 1.92% 22 2.64% 17 2.68% 29 5.58% 999 1.26%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 0.96% 1 52 0.75% 0 7 0.84% 12 346 0.44%
1 2 63 0.82% 1 51 0.74% 0 22 2.64% 14 420 0.53%
2 0 29 0.38% 0 26 0.37% 0 11 1.32% 6 183 0.23%
3 1 46 0.60% 1 39 0.56% 0 25 3.00% 12 374 0.47%
4 2 74 0.96% 2 66 0.95% 0 14 1.68% 87 2623 3.31%
5 6 181 2.35% 5 157 2.26% 0 16 1.92% 101 3036 3.83%
6 9 282 3.66% 8 255 3.68% 0 29 3.49% 65 1964 2.48%
7 13 390 5.06% 11 355 5.12% 1 42 5.05% 80 2388 3.01%
8 21 631 8.18% 19 594 8.57% 1 39 4.69% 247 7398 9.34%
9 19 573 7.43% 18 540 7.79% 1 38 4.57% 94 2807 3.54%
10 9 299 3.88% 9 279 4.02% 1 50 6.01% 66 1978 2.50%
11 22 673 8.73% 20 618 8.91% 2 61 7.33% 118 3537 4.47%
12 13 406 5.27% 12 377 5.44% 1 42 5.05% 202 6060 7.65%
13 23 698 9.05% 21 648 9.34% 2 83 9.98% 441 13230 16.70%
14 15 455 5.90% 13 406 5.85% 1 53 6.37% 74 2207 2.79%
15 17 511 6.63% 15 458 6.60% 1 58 6.97% 209 6274 7.92%
16 13 410 5.32% 11 353 5.09% 1 32 3.85% 127 3814 4.82%
17 10 321 4.16% 9 283 4.08% 1 36 4.33% 54 1635 2.06%
18 11 337 4.37% 9 283 4.08% 1 31 3.73% 54 1611 2.03%
19 12 374 4.85% 10 318 4.59% 1 41 4.93% 236 7089 8.95%
20 9 270 3.50% 8 240 3.46% 0 28 3.37% 97 2907 3.67%
21 11 356 4.62% 10 302 4.35% 1 33 3.97% 185 5549 7.01%
22 5 158 2.05% 4 149 2.15% 0 29 3.49% 43 1287 1.62%
23 3 99 1.28% 2 86 1.24% 0 12 1.44% 16 491 0.62%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 806 10.45% 9050 11.43% /
2 275 3.57% 3344 4.22% /images/img_02.jpg
3 272 3.53% 2529 3.19% /images/img_01.gif
4 272 3.53% 160 0.20% /images/pjButton.gif
5 271 3.51% 18 0.02% /images/blue.gif
6 271 3.51% 811 1.02% /images/img_04.gif
7 271 3.51% 936 1.18% /images/img_05.gif
8 271 3.51% 801 1.01% /images/img_06.gif
9 270 3.50% 13 0.02% /images/back01.gif
10 269 3.49% 38 0.05% /images/nav.gif
11 269 3.49% 39 0.05% /images/shadow1.gif
12 269 3.49% 21 0.03% /images/topback.gif
13 267 3.46% 1067 1.35% /images/img_03.gif
14 267 3.46% 11 0.01% /images/spacer.gif
15 266 3.45% 39 0.05% /images/shadow2.gif
16 263 3.41% 155 0.20% /images/pjButton2.gif
17 234 3.04% 863 1.09% /images/upload.gif
18 227 2.94% 3323 4.20% /images/bw_banner2.jpg
19 226 2.93% 3420 4.32% /images/e6_promo.jpg
20 226 2.93% 406 0.51% /images/twitter_logo.jpg
21 190 2.46% 9 0.01% /robots.txt
22 118 1.53% 2018 2.55% /prices.php
23 106 1.37% 684 0.86% /contact.php
24 77 1.00% 128 0.16% /howto.php
25 71 0.92% 450 0.57% /about_us.php
26 64 0.83% 614 0.78% /glossary.php
27 60 0.78% 905 1.14% /faq.php
28 58 0.75% 411 0.52% /learn.php
29 54 0.70% 1516 1.91% /images/main01_02.jpg
30 51 0.66% 78 0.10% /images/main01_01.jpg

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 806 10.45% 9050 11.43% /
2 21 0.27% 8241 10.40% /images/step6.jpg
3 21 0.27% 6334 8.00% /images/step6a.jpg
4 25 0.32% 6170 7.79% /images/step1.jpg
5 20 0.26% 5976 7.54% /images/step5.jpg
6 23 0.30% 5346 6.75% /images/step4.jpg
7 24 0.31% 4585 5.79% /images/step2.jpg
8 22 0.29% 4127 5.21% /images/step3.jpg
9 226 2.93% 3420 4.32% /images/e6_promo.jpg
10 275 3.57% 3344 4.22% /images/img_02.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 806 10.45% 624 99.84% /
2 1 0.01% 1 0.16% /about_us.php/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 806 10.45% 620 99.84% /
2 1 0.01% 1 0.16% /about_us.php/

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 108 1.40% 103 1.49% 557 0.70% 1 0.16% c-71-194-77-2.hsd1.il.comcast.net
2 85 1.10% 81 1.17% 361 0.46% 4 0.63% c-50-165-241-58.hsd1.il.comcast.net
3 76 0.99% 75 1.08% 545 0.69% 19 3.00% spider-141-8-143-208.yandex.com
4 63 0.82% 60 0.87% 263 0.33% 2 0.32% 50-196-242-41-static.hfc.comcastbusiness.net
5 61 0.79% 59 0.85% 2221 2.80% 4 0.63% 99-71-110-57.lightspeed.whtnil.sbcglobal.net
6 60 0.78% 58 0.84% 2230 2.81% 3 0.47% c-73-72-252-104.hsd1.il.comcast.net
7 58 0.75% 56 0.81% 4121 5.20% 2 0.32% c-98-227-173-33.hsd1.il.comcast.net
8 57 0.74% 45 0.65% 409 0.52% 3 0.47% c-67-167-112-21.hsd1.il.comcast.net
9 54 0.70% 50 0.72% 310 0.39% 2 0.32% 99-89-107-13.lightspeed.cicril.sbcglobal.net
10 53 0.69% 51 0.74% 309 0.39% 3 0.47% c-73-211-46-69.hsd1.il.comcast.net
11 53 0.69% 50 0.72% 186 0.24% 0 0.00% nat-indy.fadv.com
12 49 0.64% 45 0.65% 239 0.30% 4 0.63% adsl-99-135-91-135.dsl.emhril.sbcglobal.net
13 49 0.64% 47 0.68% 2143 2.71% 2 0.32% c-71-239-131-241.hsd1.il.comcast.net
14 49 0.64% 49 0.71% 277 0.35% 2 0.32% c-73-75-204-86.hsd1.il.comcast.net
15 46 0.60% 44 0.63% 237 0.30% 1 0.16% 104-1-100-176.lightspeed.cicril.sbcglobal.net
16 45 0.58% 43 0.62% 178 0.22% 1 0.16% 99-32-18-183.lightspeed.glelil.sbcglobal.net
17 44 0.57% 22 0.32% 117 0.15% 2 0.32% 108-90-65-132.lightspeed.cicril.sbcglobal.net
18 44 0.57% 41 0.59% 190 0.24% 2 0.32% 45-19-29-247.lightspeed.cicril.sbcglobal.net
19 43 0.56% 42 0.61% 194 0.24% 1 0.16% 45-23-241-233.lightspeed.cicril.sbcglobal.net
20 43 0.56% 40 0.58% 179 0.23% 1 0.16% 99-126-247-211.lightspeed.cicril.sbcglobal.net
21 43 0.56% 41 0.59% 186 0.24% 2 0.32% c-50-179-31-87.hsd1.il.comcast.net
22 42 0.54% 40 0.58% 175 0.22% 2 0.32% 17.17.28.131
23 42 0.54% 40 0.58% 175 0.22% 2 0.32% 75-27-37-36.lightspeed.glelil.sbcglobal.net
24 42 0.54% 40 0.58% 175 0.22% 1 0.16% adsl-108-74-222-54.dsl.emhril.sbcglobal.net
25 42 0.54% 40 0.58% 175 0.22% 1 0.16% c-24-14-63-173.hsd1.il.comcast.net
26 42 0.54% 40 0.58% 175 0.22% 2 0.32% c-24-15-85-182.hsd1.il.comcast.net
27 41 0.53% 36 0.52% 184 0.23% 1 0.16% 168.235.207.62
28 41 0.53% 40 0.58% 171 0.22% 2 0.32% c-67-175-80-69.hsd1.il.comcast.net
29 41 0.53% 41 0.59% 179 0.23% 2 0.32% c-73-22-28-188.hsd1.il.comcast.net
30 41 0.53% 40 0.58% 171 0.22% 2 0.32% c-73-45-118-15.hsd1.il.comcast.net

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 0.75% 56 0.81% 4121 5.20% 2 0.32% c-98-227-173-33.hsd1.il.comcast.net
2 37 0.48% 36 0.52% 4031 5.09% 1 0.16% c-73-246-123-233.hsd1.il.comcast.net
3 60 0.78% 58 0.84% 2230 2.81% 3 0.47% c-73-72-252-104.hsd1.il.comcast.net
4 61 0.79% 59 0.85% 2221 2.80% 4 0.63% 99-71-110-57.lightspeed.whtnil.sbcglobal.net
5 40 0.52% 34 0.49% 2145 2.71% 2 0.32% 108-198-124-251.lightspeed.cicril.sbcglobal.net
6 49 0.64% 47 0.68% 2143 2.71% 2 0.32% c-71-239-131-241.hsd1.il.comcast.net
7 35 0.45% 34 0.49% 2127 2.69% 1 0.16% c-76-16-135-129.hsd1.il.comcast.net
8 30 0.39% 28 0.40% 2063 2.60% 1 0.16% mail.cdh.org
9 29 0.38% 28 0.40% 2059 2.60% 1 0.16% egress430.cws.sco.cisco.com
10 10 0.13% 9 0.13% 1979 2.50% 0 0.00% 107-132-71-6.lightspeed.cicril.sbcglobal.net

Top 20 of 38 Total Referrers
# Hits Referrer
1 1789 23.20% - (Direct Request)
2 232 3.01% http://www.pjcamera.com/cgi-bin/store/cp-app.cgi
3 62 0.80% https://www.google.com/
4 21 0.27% http://r.search.yahoo.com/_ylt
5 20 0.26% https://www.bing.com/search
6 11 0.14% http://www.google.com/url
7 10 0.13% https://www.google.com
8 4 0.05% http://www.bing.com/search
9 3 0.04% http://r.search.yahoo.com/RV
10 3 0.04% https://www.bing.com/
11 2 0.03% android-app://com.google.android.googlequicksearchbox
12 2 0.03% http://image.baidu.com/i
13 2 0.03% http://search.yahoo.com/search
14 2 0.03% https://duckduckgo.com
15 1 0.01% http://dnserrorassist.att.net/search/
16 1 0.01% http://search.aol.com/aol/search
17 1 0.01% http://www.google.co.in/search
18 1 0.01% https://search.yahoo.com/
19 1 0.01% https://www.google.co.in/
20 1 0.01% https://www.google.ro

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ppcamera com

Top 15 of 190 Total User Agents
# Hits User Agent
1 504 6.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 429 5.56% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
3 341 4.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
4 325 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 264 3.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 252 3.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
7 223 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
8 216 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
9 201 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
10 172 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 150 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
12 149 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 137 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 131 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 129 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for June 2016

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4651 60.32% 4309 62.13% 54817 69.21% Network (net)
2 1720 22.31% 1651 23.81% 16687 21.07% Commercial (com)
3 1107 14.36% 789 11.38% 4731 5.97% Unresolved/Unknown
4 95 1.23% 89 1.28% 450 0.57% Educational (edu)
5 72 0.93% 68 0.98% 2238 2.83% Non-Profit (org)
6 21 0.27% 19 0.27% 77 0.10% Romania
7 9 0.12% 3 0.04% 61 0.08% European Union
8 8 0.10% 3 0.04% 41 0.05% Brazil
9 8 0.10% 0 0.00% 29 0.04% Spain
10 6 0.08% 2 0.03% 37 0.05% Germany
11 5 0.06% 0 0.00% 0 0.00% US Government (gov)
12 3 0.04% 0 0.00% 11 0.01% Ukraine
13 1 0.01% 0 0.00% 3 0.00% Switzerland
14 1 0.01% 1 0.01% 11 0.01% China
15 1 0.01% 1 0.01% 11 0.01% Moldova
16 1 0.01% 1 0.01% 2 0.00% Singapore
17 1 0.01% 0 0.00% 3 0.00% United Kingdom


Generated by Webalizer Version 2.20